5407.10
Chapter 54Man-made filaments
Heading 5407Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404
Subheading 540710Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
0/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | — | — | — | — | |
INIndia | — | — | — | — | |
IDIndonesia | — | — | — | — | |
MYMalaysia | — | — | — | — | |
PHPhilippines | — | — | — | — | |
THThailand | — | — | — | — | |
VNVietnam | — | — | — | — | |
JPJapan | — | — | — | — | |
KRKorea | — | — | — | — | |
AUAustralia | — | — | — | — | |
GBUnited Kingdom | — | — | — | — | |
BRBrazil | — | — | — | — | |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.