8901.90
Chapter 89Ships, boats
Heading 8901Cruise ships, excursion boats , ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods
Subheading 890190Other vessels for transport of the goods and other vessels for the transport of both persons and goods
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
0/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | — | — | — | — | |
INIndia | — | — | — | — | |
IDIndonesia | — | — | — | — | |
MYMalaysia | — | — | — | — | |
PHPhilippines | — | — | — | — | |
THThailand | — | — | — | — | |
VNVietnam | — | — | — | — | |
JPJapan | — | — | — | — | |
KRKorea | — | — | — | — | |
AUAustralia | — | — | — | — | |
GBUnited Kingdom | — | — | — | — | |
BRBrazil | — | — | — | — | |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.